Home

Dovolenka prerušiť vrcholok framingham heart study calculator shiny r pamätník voda krava

Shared Genetic Contributions to Atrial Fibrillation and Ischemic Stroke Risk  | bioRxiv
Shared Genetic Contributions to Atrial Fibrillation and Ischemic Stroke Risk | bioRxiv

JCM | Free Full-Text | A Machine-Learning-Based Risk-Prediction Tool for  HIV and Sexually Transmitted Infections Acquisition over the Next 12 Months
JCM | Free Full-Text | A Machine-Learning-Based Risk-Prediction Tool for HIV and Sexually Transmitted Infections Acquisition over the Next 12 Months

Multi-ancestry transcriptome-wide association analyses yield insights into  tobacco use biology and drug repurposing | Nature Genetics
Multi-ancestry transcriptome-wide association analyses yield insights into tobacco use biology and drug repurposing | Nature Genetics

JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk  Assessment Tutorial
JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk Assessment Tutorial

Measurement of Midregional Pro-Atrial Natriuretic Peptide to Discover  Atrial Fibrillation in Patients With Ischemic Stroke | Journal of the  American College of Cardiology
Measurement of Midregional Pro-Atrial Natriuretic Peptide to Discover Atrial Fibrillation in Patients With Ischemic Stroke | Journal of the American College of Cardiology

GitHub - PHP2560-Statistical-Programming-R/r-framingham: r-framingham is a  package used to estimate the 10-year cardiovascular risk of an individual  using Framingham_Risk_Score standard guidelines
GitHub - PHP2560-Statistical-Programming-R/r-framingham: r-framingham is a package used to estimate the 10-year cardiovascular risk of an individual using Framingham_Risk_Score standard guidelines

Postpartum depression: a developed and validated model predicting  individual risk in new mothers | Translational Psychiatry
Postpartum depression: a developed and validated model predicting individual risk in new mothers | Translational Psychiatry

Prediction model for cardiovascular events or all-cause mortality in  incident dialysis patients | PLOS ONE
Prediction model for cardiovascular events or all-cause mortality in incident dialysis patients | PLOS ONE

A genome-wide association and polygenic risk score study on abnormal  electrocardiogram in a Chinese population | Scientific Reports
A genome-wide association and polygenic risk score study on abnormal electrocardiogram in a Chinese population | Scientific Reports

A tree-planting decision support tool for urban heat mitigation | PLOS ONE
A tree-planting decision support tool for urban heat mitigation | PLOS ONE

9. Data Visualization 2021
9. Data Visualization 2021

Genes | Free Full-Text | Pitfalls in Single Clone CRISPR-Cas9 Mutagenesis  to Fine-Map Regulatory Intervals
Genes | Free Full-Text | Pitfalls in Single Clone CRISPR-Cas9 Mutagenesis to Fine-Map Regulatory Intervals

JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk  Assessment Tutorial
JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk Assessment Tutorial

Framingham Risk Score Calculator
Framingham Risk Score Calculator

3.3.1 The Framingham Heart Study - Video 1: Evaluating Risk Factors to Save  Lives - YouTube
3.3.1 The Framingham Heart Study - Video 1: Evaluating Risk Factors to Save Lives - YouTube

Frontiers | Multiple Sclerosis and the Risk of Cardiovascular Diseases: A  Mendelian Randomization Study
Frontiers | Multiple Sclerosis and the Risk of Cardiovascular Diseases: A Mendelian Randomization Study

Framingham Risk Calculator - AEDCPR
Framingham Risk Calculator - AEDCPR

Development of a risk score for atrial fibrillation (Framingham Heart Study):  a community-based cohort study - The Lancet
Development of a risk score for atrial fibrillation (Framingham Heart Study): a community-based cohort study - The Lancet

Personalized assessment of the cumulative complication risk of the atrial  fibrillation ablation track: The AF-TRACK calculator - Heart Rhythm O2
Personalized assessment of the cumulative complication risk of the atrial fibrillation ablation track: The AF-TRACK calculator - Heart Rhythm O2

JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk  Assessment Tutorial
JamesLHollyMD.com | EPM Tools | Framingham Cardiovascular and Stroke Risk Assessment Tutorial

Personalized assessment of the cumulative complication risk of the atrial  fibrillation ablation track: The AF-TRACK calculator - ScienceDirect
Personalized assessment of the cumulative complication risk of the atrial fibrillation ablation track: The AF-TRACK calculator - ScienceDirect

Changes in Risk Factors and the Decline in Mortality from Cardiovascular  Disease — The Framingham Heart Study | NEJM
Changes in Risk Factors and the Decline in Mortality from Cardiovascular Disease — The Framingham Heart Study | NEJM

Framingham Risk Calculator | Heart Attack Risk
Framingham Risk Calculator | Heart Attack Risk

RPubs - Heart Attack Risk Calculator
RPubs - Heart Attack Risk Calculator

Characteristics of Sample, Framingham Heart Study Offspring Cohort,... |  Download Table
Characteristics of Sample, Framingham Heart Study Offspring Cohort,... | Download Table