Home

Smrť čeľuste Viac ako čokoľvek reklama cheng zhu palladium probe cu vylúčenie saláma Zakázať

Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-,  Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic  Acids | Journal of the American Chemical Society
Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-, Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic Acids | Journal of the American Chemical Society

Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with  Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Atomic overlayer of permeable microporous cuprous oxide on palladium  promotes hydrogenation catalysis | Nature Communications
Atomic overlayer of permeable microporous cuprous oxide on palladium promotes hydrogenation catalysis | Nature Communications

A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged  Molecules | Journal of the American Chemical Society
A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged Molecules | Journal of the American Chemical Society

Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation  Reaction: Insights into Multimetallic Active Catalysts | Journal of the  American Chemical Society
Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation Reaction: Insights into Multimetallic Active Catalysts | Journal of the American Chemical Society

Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via  Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal  of the American Chemical Society
Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal of the American Chemical Society

Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing
Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing

Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent  Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane  Architectures
Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane Architectures

Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of  Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on  Precipitated Calcium Carbonate Supports
Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on Precipitated Calcium Carbonate Supports

Rational construction of a reversible arylazo-based NIR probe for cycling  hypoxia imaging in vivo | Nature Communications
Rational construction of a reversible arylazo-based NIR probe for cycling hypoxia imaging in vivo | Nature Communications

A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S  sensing: Application in live cell imaging and natural water - ScienceDirect
A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S sensing: Application in live cell imaging and natural water - ScienceDirect

Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... |  Download Scientific Diagram
Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... | Download Scientific Diagram

Recognition- and Reactivity-Based Fluorescent Probes for Studying  Transition Metal Signaling in Living Systems | Accounts of Chemical Research
Recognition- and Reactivity-Based Fluorescent Probes for Studying Transition Metal Signaling in Living Systems | Accounts of Chemical Research

Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I)  in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl  Aziridines | Organometallics
Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I) in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl Aziridines | Organometallics

In situ spectroelectrochemical probing of CO redox landscape on copper  single-crystal surfaces | PNAS
In situ spectroelectrochemical probing of CO redox landscape on copper single-crystal surfaces | PNAS

Three-dimensional atomic mapping of ligands on palladium nanoparticles by  atom probe tomography | Nature Communications
Three-dimensional atomic mapping of ligands on palladium nanoparticles by atom probe tomography | Nature Communications

Polymers | Free Full-Text | Palladium Nanoparticles on Chitosan-Coated  Superparamagnetic Manganese Ferrite: A Biocompatible Heterogeneous Catalyst  for Nitroarene Reduction and Allyl Carbamate Deprotection
Polymers | Free Full-Text | Palladium Nanoparticles on Chitosan-Coated Superparamagnetic Manganese Ferrite: A Biocompatible Heterogeneous Catalyst for Nitroarene Reduction and Allyl Carbamate Deprotection

Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of  (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry -  Wiley Online Library
Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry - Wiley Online Library

A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of  Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry –  An Asian Journal - Wiley Online Library
A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry – An Asian Journal - Wiley Online Library

Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species  Immobilized on the Aniline-Functionalized Graphene As an Advanced  Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry &  Engineering
Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species Immobilized on the Aniline-Functionalized Graphene As an Advanced Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry & Engineering

An amphiphilic fluorogen with aggregation-induced emission characteristic  for highly sensitive and selective detection of Cu2+ in aqueous solution  and biological system - ScienceDirect
An amphiphilic fluorogen with aggregation-induced emission characteristic for highly sensitive and selective detection of Cu2+ in aqueous solution and biological system - ScienceDirect

A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist  Probe for Tracking Individual Biomolecule Complexes | Journal of the  American Chemical Society
A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist Probe for Tracking Individual Biomolecule Complexes | Journal of the American Chemical Society

Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for  Fine-Pitch Wafer-Level Probing
Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for Fine-Pitch Wafer-Level Probing

High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current  Limitations and Strategies for Their Mitigation | ACS Sensors
High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current Limitations and Strategies for Their Mitigation | ACS Sensors

Photoredox cooperative N-heterocyclic carbene/palladium-catalysed  alkylacylation of alkenes | Nature Communications
Photoredox cooperative N-heterocyclic carbene/palladium-catalysed alkylacylation of alkenes | Nature Communications

Copper-palladium alloy nanoparticles immobilized over porous carbon for  voltammetric determination of dimetridazole - ScienceDirect
Copper-palladium alloy nanoparticles immobilized over porous carbon for voltammetric determination of dimetridazole - ScienceDirect